Services Offered |
Leasing &
|
Gold Service PlanLeasing Fee100%of one month’s rent amount Management Fee8%of one month’s rent amount (Min $99) |
Property Management
|
Property Management
|
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Pre-Leasing Inspection | ||||
High Quality Property Photos | ||||
Listing & Syndication Service | ||||
24/7 Showing Scheduler | ||||
Tenant Placement & Management | ||||
Tenant Screening | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit and 1st Month Rent | ||||
Move-In Inspection | ||||
Move-Out Inspection | $125 each | Management Services | ||
Online Portal for Owners/Tenants | ||||
Tenant Communication | ||||
24/7 Maintenance Response | ||||
Lease Enforcement | ||||
Annual Property Evaluation | 1 per year | |||
HVAC Filter Program | ||||
Lease Renewal Fee | $150 | |||
Resident Liability Insurance Admin | ||||
Financial Reporting | ||||
Rent Collection | ||||
Prompt Owner Payment | ||||
Detailed Monthly Reporting | ||||
Year-End-Statement | ||||
Optional Services | ||||
Additional Inspections | $125 each | $125 each | $125 each | $125 each |
Eviction Guarantee w/ Eviction Protection | $25 monthly | $150 | $150 | |
Project Management | Available upon request | $150 | $150 | |
PMI Guarantees | ||||
More Information
Happiness Guarantee
|
||||
More Information
Results Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
Pet Guarantee
|
$2,000 | $3,250 | ||
More Information
21 Day Guarantee
|
||||
More Information
On-Time Rent Guarantee w/ Express Pay
|
$9.95 | $9.95 | ||
Get Started | Get Started | Get Started | Get Started | Get Started |